Ruang Lingkup LK 271 IDN
Kelompok Pengukuran | Jenis Alat yang diukur | Rentang Ukur | CMC |
Suhu | Waterbath | 7 degC - 95 degC | 0,6 degC |
Suhu | Oven | 25 degC - 100 degC | 0,7 degC |
Oven | 100 degC - 150 degC | 0,9 degC | |
Oven | 150 degC - 200 degC | 1,2 degC | |
Suhu | Furnace | 25 degC - 700 degC | 2,7 degC |
Furnace | 700 degC - 1000 degC | 4,5 degC | |
Instrumen Analitik | pH Meter | 4 pH | 0,02 pH |
pH Meter | 7 pH | 0,02 pH | |
pH Meter | 10 pH | 0,02 pH | |
Instrumen Analitik | Conductivity Meter | 15 uS/cm | 0,6 uS/cm |
1416 uS/cm | 21 uS/cm | ||
Instrumen Analitik | Viscometer | 0 cPs - 100000 cPs | 2,2% of reading |
Instrumen Analitik | Spektrofotometer UV-VIS | 240 nm - 640 nm | 0,18 nm |
0.5157 Abs - 1.0736 Abs | 0,0028 Abs | ||
430 nm - 880 nm | 0,19 nm | ||
0.095 Abs - 1.4533 Abs | 0,0028 Abs | ||
Instrumen Analitik | Moisture Meter (Coulometric) | Coulometric 1 mgH2O/G | 0,0031 mgH2O/G |
Volumetric 10 mgH2O/G | 0,09 mgH2O/G |
To maintain the quality of your instrument, we suggest you to calibrate your instrument frequently. Please contact us to make sure your instrument works well. With KAN Certification, we can do a calibration for your instruments (list on table).